This is a compete list of all the turtle species that exist at the moment, the list is ordered alphabetically, and also contains the family to which the species belongs, their common name and the location where they can be found.
Tip: If you are on a computer and you are searching for a specific species you can press Ctrl / Cmd and the the key F to bring up the search bar.
This following taxonomic classification of families and species is structured after the IUCN ” Turtles of the World” checklist ( Rhodin, VAn Dijk, and Parham 2008 ), with modifications based on Ernest and Bourbour ( 1989 ); Ernest; Lovich, and Barbour ( 1994 ): Bonin, Deuvaux, and Dupre ( 2006 ); and Buhlmann, Tuberville, and Gibbons ( 2008 ); and Ernst and Lovich ( 2009 ).
Family | Species | Common Name | General Location |
Chelidae | Acanthochelys macrocephala | Pantanal swamp turtle | South America |
Chelidae | Acanthochelys pallidipectoris | Chaco swamp turtle | South America |
Chelidae | Acanthochelys radiolata | Coastal swamp turtle | South America |
Chelidae | Acanthochelys spixii | Spix’s swamp turtle | South America |
Testudinidae | Actinemys marmorata | Pacific pond turtle | North America |
Testudinidae | Agrionemys horsfieldii | Horsfield’s tortoise | Asia |
Testudinidae | Aldabrachelys arnoldi | Arnold’s tortoise | Seychelles Islands |
Testudinidae | Aldabrachelys dussumieri | Giant Aldabra tortoise | Seychelles Islands |
Testudinidae | Aldabrachelys hololissa | Holoissa tortoise | Seychelles Islands |
Trionychidae | Amyda cartilaginea | Asiatic softshell turtle | Southeast Asia, India |
Trionychidae | Apalone ferox | Florida softshell turtle | North America |
Trionychidae | Apalone mutica | Smooth softshell turtle | North America |
Trionychidae | Apalone spinifera | Spiny softshell turtle | North America |
Trionychidae | Aspideretes gangeticus | Indian softshell turtle | India |
Trionychidae | Aspideretes hurum | Indian peacock softshell turtle | India, Nepal |
Trionychidae | Aspideretes leithii | Leith softshell turtle | India |
Trionychidae | Aspideretes nigricans | Black softshell turtle | India, Bangladesh |
Testudinidae | Astrochelys radiata | Radiated tortoise | Madagascar |
Testudinidae | Astrochelys yniphora | Ploughshare tortoise | Madagascar |
Geoemydidae | Batagur affinis | Southern mangrove terrapin | Southeast Asia |
Geoemydidae | Batagur baska | Mangrove terrapin | India |
Chelidae | Batrachemys dahli | Dahl’s toad-headed turtle | South America |
Chelidae | Batrachemys heliostemma | Yellow toad-headed turtle | South America |
Chelidae | Batrachemys nasutus | Guianan toad-headed turtle | South America |
Chelidae | Batrachemys raniceps | Amazon toad-headed turtle | South America |
Chelidae | Batrachemys tuberculatus | Tuberculate toad-headed turtle | South America |
Chelidae | Batrachemys zuliae | Zulia toad-headed turtle | South America |
Chelidae | Bufocephala vanderhaegei | Vanderhage’s toad-headed turtle | South America |
Geoemydidae | Callagur borneoensis | Painted terrapin | Southeast Asia |
Cheloniidae | Caretta caretta | Loggerhead sea turtle | Pantropical and temperate oceans |
Carettochelyidae | Carettochelys insculpta | Pig-nosed turtle | Australia, New Guinea |
Testudinidae | Centrochely sulcata | African spurred tortoise | Africa |
Chelidae | Chelodina longicollis | Easternlong-necked turtle | Australia |
Chelidae | Chelodina canni | Cann’s long-necked turtle | Australia |
Chelidae | Chelodina mccordi | Rote Island long-necked turtle | Indonesia |
Chelidae | Chelodina novaeguineae | New Guinea snake-necked turtle | New Guinea |
Chelidae | Chelodina pritchardi | Pritchard’s long necked turtle | New Guinea |
Chelidae | Chelodina reimanni | Reimann’s snake-necked turtle | New Guinea |
Chelidae | Chelodina steindachneri | Steindachner’s snake-necked turtle | Australia |
Cheloniidae | Chelonia mydas | Green sea turtle | Tropical to temperate seas |
Testudinidae | Chelonidis carbonaria | Red-footed tortoise | South America |
Testudinidae | Chelonidis chilensis | Patagonian tortoise | South America |
Testudinidae | Chelonoidis denticulata | Yellowfoot tortoise | South America |
Testudinidae | Chelonoidis nigra | Galapagos giant tortoise | South America |
Testudinidae | Chelonoidis petersi | Chaco tortoise | South America |
Chelidae | Chelus fimbriata | Matamata | South America |
Chelydridae | Chelydra acutirostris | South American snapping turtle | Central and South America |
Chelydridae | Chelydra rossignonii | Central American snapping turtle | Central America |
Chelydridae | Chelydra serpentina | Common snapping turtle | North America |
Testudinidae | Chersina angulata | Angulated tortoise | Africa |
Geoemydidae | Chinemys nigricans | Red-necked pond turtle | Asia |
Geoemydidae | Chinemys reevesii | Reeve’s turtle | Asia |
Trionychidae | Chitra chitra | SE Asian narrow-headed softshell turtle | Southeast Asia |
Trionychidae | Chitra indica | Indian narrow-headed softshell turtle | Pakistan, India, Bangladesh |
Trionychidae | Chitra vandijki | Burmese narrow-headed softshell turtle | Myanmar |
Emydidae | Chrysemys picta | Painted turtle | North America |
Kinosternidae | Claudius angustatus | Narrow-bridged turtle | Mexico, Central America |
Emydidae | Clemmys guttata | Spotted turtle | North America |
Geoemydidae | Cuora amboinensis | SE Asian box turtle | Southeast Asia |
Geoemydidae | Cuora aurocapitata | Yellow-headed box turtle | China |
Geoemydidae | Cuora favomarginata | Common yellow-margined box turtle | China , Japan |
Geoemydidae | Cuora galbinifrons | Indochinese box turte | Southeast Asia |
Geoemydidae | Cuora mccordi | McCord’s box turtle | China |
Geoemydidae | Cuora pani | Pan’s box turtle | China |
Geoemydidae | Cuora trifasciata | Chinese three-striped box turtle | Southeast Asia |
Geoemydidae | Cuora yunnanensis | Yunnan box turtle | China |
Geoemydidae | Cuora zhoui | Zhou’s box turtle | China |
Trionychidae | Cyclanorbis elegans | Nubian flap-shelled turtle | Africa |
Trionychidae | Cyclanorbis senegalensis | Senegal flap-shelled turtle | Africa |
Geoemydidae | Cyclemys atripons | Black-bridged leaf turtle | Southeast Asia |
Geoemydidae | Cyclemys dentata | Asian leaf turtle | Southeast Asia |
Geoemydidae | Cyclemys enigmatica | Enigmatic leaf turtle | Southeast Asia |
Geoemydidae | Cyclemys fusca | Dusky leaf turtle | Southeast Asia |
Geoemydidae | Cyclemys gemeli | Gemel leaf turtle | Southeast Asia |
Geoemydidae | Cyclemys ovata | Borneo leaf turtle | Southeast Asia |
Geoemydidae | Cyclemys oldhami | Oldham’s leaf turtle | Asia |
Trionychidae | Cycloderma aubryi | Aubry’s flap-shelled turtle | Africa |
Trionychidae | Cycloderma frenatum | Zambezi flap-shelled turtle | Africa |
Emydidae | Deirochelys reticularia | Chicken turtle | North America |
Dermatemydidae | Dermatemys mawii | Central American river turtle | Mexico, Central America |
Dermochelyidae | Dermochelys coriacea | Leatherback sea turtle | World’s oceans |
Trionychidae | Dogania subplana | Malayan softshell turtle | Southeast Asia |
Chelidae | Elseya albagula | Southern snapping turtle | Australia |
Chelidae | Elseya bellii | Bell’s saw-shelled turtle | Australia |
Chelidae | Elseya branderhorsti | Southern New Guinea snapping turtle | New Guinea |
Chelidae | Elseya dentata | Northern snapping turtle | Australia |
Chelidae | Elseya georgesi | Bellingger river turtle | Australia |
Chelidae | Elseya irwini | Irwin’s turtle | Australia |
Chelidae | Elseya jukesi | Jukes’ snapping turtle | Australia |
Chelidae | Elseya latisternum | Saw-shelled turtle | Australia |
Chelidae | Elseya lavarackorum | Lavarackor’s snapping turtle | Australia |
Chelidae | Elseya novaeguineae | New Guinea snapping turtle | New Guinea |
Chelidae | Elseya purvisi | Manning River turtle | Australia |
Chelidae | Elsya schultzei | Schultz’s snapping turtle | New Guinea |
Chelidae | Elsya strilingi | Stirling’s snapping turtle | Australia |
Chelidae | Elusor macrurus | Mary River turtle | Australia |
Emydidae | Emydoidea blandingii | Blanding’s turtle | North America |
Chelidae | Emydura australis | Australian big-headed turtle | Australia |
Chelidae | Emydura macquarii | Murray River turtle | Australia |
Chelidae | Emydura subglobosa | Red-bellied short-necked turtle | New Guinea |
Chelidae | Emydura tanybaraga | Yellow-faced turtle | Australia |
Chelidae | Emydura victoriae | Northern red-faced turtle | Australia |
Emydidae | Emys orbicularis | Common European pond turtle | Europe, Africa, Middle East |
Emydidae | Emys trinacris | Sicilian pond turtle | Europe |
Cheloniidae | Eretmochelys imbricata | Hawksbill sea turtle | Tropical totemperate seas |
Podocnemidae | Erymnochelys madagascariensis | Madagascar big-headed turtle | Madagascar |
Testudinidae | Geochelone elegans | Indian star tortoise | Asia |
Testudinidae | Geochelone platynota | Burmese starred tortoise | Asia |
Geoemydidae | Geoclemys hamiltonii | Spotted pond turtle | Asia |
Geoemydidae | Geoemyda japonica | Ryukyu leaf turtle | Japan |
Geoemydidae | Geoemyda spengleri | Black-breasted leaf Turtle | Southeast Asia |
Emydidae | Glyptemys insculpta | Wood turtle | North America |
Emydidae | Glyptemys muhlenbergii | Bog turtle | North America |
Testudinidae | Gopherus agassizii | Desert tortoise | North America |
Testudinidae | Gopherus berlandieri | Texas tortoise | North America |
Testudinidae | Gopherus flavomarginatus | Mexican giant gopher tortoise | Mexico |
Testudinidae | Gopherus polyphemus | Gopher tortoise | North America |
Emydidae | Graptemys barbouri | Barbour’s map turtle | North America |
Emydidae | Graptemys caglei | Cagle’s map turtle | North America |
Emydidae | Graptemys ernsti | Ernst’s map turtle | North America |
Emydidae | Graptemys flavimaculata | Yellow-blotched map turtle | North America |
Emydidae | Graptemys geographica | Common map turtle | North America, Canada |
Emydidae | Graptemys gibbonsi | Gibbons’ map turtle | North America |
Emydidae | Graptemys nigrinoda | Black-nobbed map turtle | North America |
Emydidae | Graptemys oculifera | Ringed map turtle | North America |
Emydidae | Graptemys ouachitensis | Ouachita map turtle | North America |
Emydidae | Graptemys pseudogeographica | False map turtle | North America |
Emydidae | Graptemys pulchra | Alabama map turtle | North America |
Emydidae | Graptemys versa | Texas map turtle | North America |
Geoemydidae | Hardella thurjii | Crowned river turtle | Asia |
Geoemydidae | Heosemys depressa | Arakan forest turtle | Asia |
Geoemydidae | Heosemys grandis | Giant Asian pond turtle | Southeast Asia |
Geoemydidae | Heosemys spinsosa | Spiny turtel | Southeast Asia |
Geoemydidae | Hieremys annandalii | Yellow-headed temple turtle | Southeast Asia |
Testudinidae | Homopus areolatus | Beaked Cape tortoise | Africa |
Testudinidae | Homopus boulengeri | Boulenger’ padloper | Africa |
Testudinidae | Homopus femoralis | Karoo Cape tortoise | Africa |
Testudinidae | Homopus signatus | Speckled Cape tortoise | Africa |
Testudinidae | Homopus solus | Nama Cape tortoise | Africa |
Chelidae | Hydromedusa maximiliani | Brazilian snake-necked turtle | South America |
Chelidae | Hydromedusa tectifera | South American snake-necked turtle | South America |
Testudinidae | Indotestudo elongata | Elongated tortoise | Asia |
Testudinidae | Indotestudo fortenii | Forsten’ tortoise | Indonesia |
Testudinidae | Indotestudo travancorica | Travancore tortoise | India |
Geoemydidae | Kachuga dhongoka | Three-striped roof turtle | Asia |
eoemydidae | Kachuga kachuga | Red-crowned roof turtle | Asia |
Geoemydidae | Kachuga trivittata | Burmese roof turtle | Asia |
Testudinidae | Kinixys belliana | Bell’s eastern hinge-back tortoise | Africa |
Testudinidae | Kinixys erosa | Serrated hinge-back tortoise | Africa |
Testudinidae | Kinixys homeana | Home’s hinge-back tortoise | Africa |
Testudinidae | Kinixys lobatsiana | Lobatse hinge-back tortoise | Africa |
Testudinidae | Kinixys natalensis | Natal hinge-back tortoise | Africa |
Testudinidae | Kinixys spekii | Speke’s hinge-back tortoise | Africa |
Kinosternidae | Kinosternon acutum | Tabasco mud turtle | Mexico,Central America |
Kinosternidae | Kinosternon alamosae | Alamos mud tgurtle | Mexico |
Kinosternidae | Kinosternon angustipons | Narrow-bridged mud turtle | Central America |
Kinosternidae | Kinosternon arizonense | Arizona mud turtle | North America |
Kinosternidae | Kinosternon baurii | Striped mud turtle | North America |
Kinosternidae | Kinosternon chimalhuaca | Jalisco mud turtle | Mexico |
Kinosternidae | Kinosternon creaseri | Creaser’s mud turtle | Mexico |
Kinosternidae | Kinosternon dunni | Dunn’s mud turtle | South America |
Kinosternidae | Kinosternon durangoense | Durango mud turtle | Mexico |
Kinosternidae | Kinosternon flavescens | Yellow mud turtle | North America,Mexico |
Kinosternidae | Kinosternon herrerai | Herrera’s mud turtle | Mexico |
Kinosternidae | Kinosternon hiriptipes | Mexican rough-footed mud turtle | North America,Mexico |
Kinosternidae | Kinosternon integrum | Mexican mud turtle | Mexico |
Kinosternidae | Kinosternon leucostomum | White-lipped mud turtle | Mexico,Central and South America |
Kinosternidae | Kinosternon oaxacae | Oaxaca mud turtle | Mexico |
Kinosternidae | Kinosternon scorpioides | Scorpion mud turtle | Mexico,Central and South America |
Kinosternidae | Kinosternon sonoriense | Sonoran mud turtle | North America,Mexico |
Kinosternidae | Kinosternon subrubrum | Eastern mud turtle | North America |
Cheloniidae | Lepidochelys kempii | Kemp’s ridley sea turtle | North America Atlantic Ocean and Gulf |
Cheloniidae | Lepidochelys olivacea | Olive ridley sea turtle | South Atlantic,Pacific,Indian oceans |
Geoemydidae | Leucocephalon yuwonoi | Sulawesi forest turtle | Indonesia |
Trionychidae | Lissemys punctata | Indian flapshell turtle | India |
Trionychidae | Lissemys scutata | Burmese flap-shelled turtlr | Asia |
Chelidae | Macrochelodina burrungandjii | Arnhem Land snake-necked turtle | Australia |
Chelidae | Macrochelodina expansa | Broad-shelled snake-necked turtle | Australia |
Chelidae | Macrochelodina kuchlingi | Kuchling’s long-necked turtle | Australia |
Chelidae | Macrochelodina parkeri | Parker’s long-necked turtle | New Guinea |
Chelidae | Macrochelodina rugosa | Northern snaked-necked turtle | Australia, New Guinea |
ChelidTestudinidaeae | Macrochelodina walloyarrina | Kimberley long-necked turtle | Australia |
Chelydridae | Macrochelys | Alligator snapping turtle | North America |
Chelidae | Macrodiremys oblonga | Narrow-brested snake-neccked turtle | Australia |
Emydidae | Malacemys terrapin | Diamondback terrapin | North America |
Testudinidae | Malacocbersus | African pancake tortoise | Africa |
Geoemydidae | Malayemys macrocepbalsa | Malayan snail-eating turtle | Southeast Asia |
Geoemydidae | Malayemys subtrijuga | Mekong snail-eating turtle | Southeast Asia |
Testudinidae | Manouria emys | Asian brown tortoise | Southeast Asia |
Testudinidae | Manouria impressa | Impressed tortoise | Southeast Asia |
Geoemydidae | Mauremys annamensis | Japanese pond turtle nnam pond turtle | Southeast Asia |
Geoemydidae | Mauremys caspica | Caspian terrapin | Africa, Asia |
Geoemydidae | Mauremys japonica | Japanese pond turtle | Japan |
Geoemydidae | Mauremys leprosa | Spanish terrapin | Europe,Africa |
Geoemydidae | Mauremys mutica | Yallow pond turtle | Southeast Asia |
Geoemydidae | Mauremys rivulata | Eastern Mediterranean pond turtle | Europe,Middle East |
Geoemydidae | Melanochelys tricarinata | Tricarinate hill turtle | Asia |
Geoemydidae | Melanochelys trijuga | Indian black turtle | Asia |
Chelidae | Mesoclemmys gibba | Common toad-headed turtle | South America |
Chelidae | Mesoclemmys perplexa | Brazilian toad-headed turtle | South America |
Geoemydidae | Morenia ocellata | Burmese eyed turtle | Asia |
Geoemydidae | Morenia petersi | Indian eyed turtle | Asia |
Cheloniidae | Natator depressus | Flatback sea turtle | Australia |
Trionychidade | Nilssonia formosa | Burmese peacock softshell turtle | Southeast Asia |
Geoemydidae | Notochelys platynota | Malaysian flat-shelled turtle | Southeast Asia |
Geoemydidae | Ocadia sinensis | Chinese stripe-necked turtle | Southeast Asia |
Geoemydidae | Orlitia borneensis | Malayan giant river turtle | Southeast Asia |
Trionychidae | Palea steindachneri | Wattle-neckedshell turtle | Southeast Asia |
Geomydidade | Pangshura lentoria | Indian tent turtle | Asia |
Geomydidae | Pangshura smithii | Brown roofed turtle | India |
Geomydidae | Pangshura sylhetensis | Assam roofed turlte | Asia |
Geomydidae | Pangshura tecta | Indian roofed turtle | Asia |
Trionychidae | Pelochelys bibroni | New Guinea giant softshell turtle | New Guinea |
Trionychidae | Pelochelys cantorii | Asian giant softshell turte | India, Southeast Asia |
Trionychidae | Pelochelys signifera | Webb’s giant softshell turtle | New Guinea |
Trionychidae | Pelodiscus axenaria | Hunan softshell tutle | China |
Trionychidae | Pelodiscus maackii | Amur softshell turtle | China |
Trionychidae | Pelodiscus parviformis | Southern Chinese softshell turtle | China |
Trionychidae | Pelodiscus sinensis | Chinese softshell turtle | China |
Pelomedusidae | Pelomedusa subrufa | Common African helmeted turtle | Africa |
Podocnemidae | Peltocephalus dumerilisnus | Dumeril’s big-headed river turtle | South America |
Pelomedusidae | Pelusios adansonii | Adanson’s mud turtle | Africa |
Pelomedusidae | Pelusios bechuanicus | Okavango mud turtle | Africa |
Pelomedusidae | Pelusios broadleyu | Lake Turkana mud turtle | Africa |
Pelomedusidae | Pelusios carinatus | African keeled mud turtle | Africa |
Pelomedusidae | Pelusios castaneus | West African mud turtle | Africa |
Pelomedusidae | Pelusios castanoides | East African yellow-bellied mud turtle | Africa Seychelles, Madagascar |
Pelomedusidae | Pelusios chapini | Chapin’s mud turtle | Africa |
Pelomedusidae | Pelusios cupulatta | Cupulatta’s mud turtle | Africa |
Pelomedusidae | Pelusios gabonensis | African forest turtle | Africa |
Pelomedusidae | Pelusios marani | Maran’s sideneck turtle | Africa |
Pelomedusidae | Pelusios nanus | African dwarf mud turtle | Africa |
Pelomedusidae | Prludiod niger | West African black turtle | Africa |
Pelomedusidae | Pelusios rhodesianus | Variable mud turtle | Africa |
Pelomedusidae | Pelusios sinuatus | East African serrated mud turtle | Africa |
Pelomedusidae | Pelusios subniger | East African black mud turtle | Africa |
Pelomedusidae | Pelusios upembae | Upemba mud turtle | Africa, Seychelles, Madagascar |
Pelomedusidae | Pelusios williamsi | Wilililiam’s mud turtle | Africa |
Chelidae | Phrynops geoffroanus | Geoffrony’s side-necked turtle | South America |
Chelidae | Phrynops hilarii | Spot-bellied toad-headed turtle | South America |
Chelidae | Phrynops tuberosus | Northern toad-headed turtle | South America |
Chelidae | Phrynops williamisi | William’s toad-heade turtle | South America |
Chelidae | Platemys platycephala | Twist-necked turtle | South America |
Platysternidae | Platysternon megacephalum | Big-heade turtle | Southeast Asia |
Podocnemidae | Podocnemis erythrocephala | Red-heade Amazon River turtle | South America |
Podocnemidae | Podocnemis expansa | Arrau river turtle | South America |
Podocnemidae | Podocnemis lewyana | Magdalena River turtle | South America |
Podocnemidae | Podocnemis sextuberculata | Six-tubercled river turtle | South America |
Podocnemidae | Podocnemis unifilis | Yellow-sotted river turtle | South America |
Podocnemidae | Podocnemis vogli | Savanna side-necked turtle | South America |
Testudinidae | Psammobates geometricus | Geometric tortoise | Africa |
Testudinidae | Psammobates oculifer | Serrated tortoise | Africa |
Testudinidae | Psammobates tentorius | South African tent tortoise | Africa |
Chelidae | Pseudemydura umbrina | Western swamp turtle | Australia |
Emydidae | Pseudemys alabamensis | Alabama red-bellied cooter | North America |
Emydidae | Pseudemys concinna | River cooter | North America |
Emydidae | Pseudemys floridana | Pond cooter | North America |
Emydidae | Pseudemys gorzugi | Rio Grande cooter | North America, Mexico |
Emydidae | Pseudemys nelsoni | Florida red-bellied cooter | North America |
Emydidae | Pseudemys rubriventris | Northern red-bellied cooter | North America |
Emydidae | Pseudemys texana | Texas cooter | North America |
Geoemydidae | Pyxidea mouhotii | Keeled box turtle | Southeast Asia |
Testudinidae | Pyxis arachnoides | Common spider tortoise | Madagascar |
Testudinidae | Pyxis planicauda | Flat-shelled spider tortoise | Madagascar |
Trionychidae | Rafetus euphraticus | Euphrates softshell turtle | Middle East |
Trionychidae | Rafetus swinhoei | Yangtze softshell turtle | China |
Chelidae | Ranacephala hogei | Hoge’s toad-headed turtle | South America |
Chelidae | Rheodytes leukops | Fitzroy River turtle | Australia |
Chelidae | Rheodytes rufapes | Red toad-headed turtle | South America |
Geomydidae | Rhinoclemmys annulata | Brown wood turtle | Central and south America |
Geomydidae | Rhinoclemmys areolata | Furrowed wood turtle | Mexico, Central America |
Geomydidae | Rhinoclemmys diademata | Maracaibo wood turtle | South America |
Geomydidae | Rhinoclemmys funerea | Black wood turtle | Central America |
Geomydidae | Rhinoclemmys melanosterna | Colombian wood turtle | Central America South America |
Geomydidae | Rhinoclemmys nasuta | Large-nose wood turtle | South America |
Geomydidae | Rhinoclemmys pulcherrima | Painted wood turtle | Mexico, Central America |
Geomydidae | Rhinoclemmys punctularia | Spot-legged wood turtle | South America |
Geomydidae | Rhinoclemmys rubiada | Mexican spotted wood turtle | Mexico |
Geomydidae | Sacalia bealei | Beale’s eyed-turtle | Southeast Asia |
Geomydidae | Sacalia quadricellata | Four-eyed turtle | Southeast Asia |
Geomydidae | Siebenrockiella craissicollis | Black marsh turtle | Southeast Asia |
Geomydidae | Siebenrockiella leytensis | Philippine pond turtle | Philippines |
Kinosternidae | Staurotypus salvinii | Pacific Coast giant musk turtle | Mexico, Central America |
Kinosternidae | Staurotypus triporcatus | Mexican giant musk turtle | Mexico, Central America |
Kinosternidae | Sternotherus carinatus | Raor-back musk turtle | North America |
Kinosternidae | Sternotherus depressus | Flattend musk turtle | North America |
Kinosternidae | Sternotherus minor | Loggerhead musk turtle | North America |
Kinosternidae | Sternotherus odoratus | Common musk turtle | North America |
Testunididae | Stigmochelys pardalis | Leopard tortoise | Africa |
Emydidae | Terrapene carolina | Common box turtle | North America |
Emydidae | Terrapene coahuila | Coahuila box turtle | Mexico |
Emydidae | Terrapene nelsoni | Southern spotted box turtle | Mexico |
Emydidae | Terrapene ornata | Ornate box turtle | North America |
Testunididae | Testudo graeca | Mediterranean spur-thighed tortoise | Africa, Europe |
Testunididae | Testudo harmanni | Hermann’s tortoise | Europe |
Testunididae | Testudo kazachstanica | Kazachstan steppe tortoise | Asia |
Testunididae | Testudo kleinmanni | Klenmann’s tortoise | Africa |
Testunididae | Testudo marginata | Marginaed tortoise | Europe |
Testunididae | Testudo rustamovi | Turkmenian stepped tortoise | Asia |
Emydidae | Trachemys adiutrix | Brazilian slider turtle | South American |
Emydidae | Trachemys callirostris | Colombian slider turtle | South American |
Emydidae | Trachemys decorata | Hispaniolan slider turtle | Caribbean |
Emydidae | Trachemys decussata | Cuban slider turtle | Caribbean |
Emydidae | Trachemys dorbigni | Orbigny’s slider turtle | South American |
Emydidae | Trachemys emolli | Nicaraguan slider turtle | Central America |
Emydidae | Trachemys gaigeae | Plateau slider turtle | North America, Mexico |
Emydidae | Trachemys nebulosa | Northweast Mexican slider turtle | North America, Mexico |
Emydidae | Trachemys ornata | Ornate slider turtle | Mexico, Central and South America |
Emydidae | Trachemys scripta | Slider turtle | North America |
Emydidae | Trachemys stejnegeri | Central Antillean slider Turtle | Caribbean |
Emydidae | Trachemys taylori | Cuatro Cienegas slider turtle | Mexico |
Emydidae | Trachemys terrapen | Jamaican slider turtle | Caribbean |
Emydidae | Trachemys ventusa | Meso-american slider turtle | Mexico, Central America |
Emydidae | Trachemys yaquia | Yaqui slider turtle | Mexico |
Trinychidae | Trionyx triuguis | Nile softshell turtle | Africa, Middle East |
Geomydidae | Vijayachelys silvatica | Cochin cane forest turtle | India |
Can I email a picture to help find out what my turtle is ?
Sure
Can I email a picture to help find out what my turtle is too?
Yes.
Hello Victor,
Thanks for making the list available.
Good job!
Doug
Can I email a picture to help find out what my turtle is ?
Of course.
Can I also send a picture?
Sure.
This was very useful
I’m glad to hear that you found the information useful! If you have any more questions or need further assistance, whether it’s about turtles or any other topic, please feel free to reach out. Your concern for the turtle’s well-being is greatly appreciated, and I’m here to help with any further inquiries you may have.